APPENDIX II
| DATE | OWNER'S NAME | FREE | ENSLAVED |
| 1739 | Adriana Jansen and Jasper Jansen | 6 | 44 |
| 1755 | John Hobby (married Jasper Jansen's widow) | 4 | 65 |
| 1760 | Commandant Harrien Felchenhauer | 1 | 49 |
| 1765 | Madam Adriana Bödker | 1 | 47 |
| 1770 | Mathias Bowe | 1 | 59 |
| 1775 | Wood and Guyle for Patrik Mc Donnel | 1 | 66 |
| 1776 | Michael Shoy | 1 | 121 |
| 1780 | Michael Shoy's heirs | 1 | 94 |
| 1784 | Lachlan Mc Lachlan ( married to Mary Shoy) | 6 | 68 |
| 1785 | Johannes Dam (married to Mary Shoy) | 3 | 78 |
| 1790 | Johannes Dam's heirs | 3 | 81 |
| 1795 | Hans D. Cronenberg (married to Mary Shoy) | 4 | 101 |
| 1800 | Hans D. Cronenberg (married to Mary Shoy) | 3 | 142 |
TABLE A
Population of the Cinnamon Bay plantation according to St. John tax records, 1739 - 1800
APPENDIX II
| Date | Owner | Acres in Cane | Acres
in Pasture or Provis-ions |
Acres in Bush | Total Acres in Estate | House or Crafts-men Slaves |
Field
Slaves |
Children or Incapable | Total Slaves |
Slave Births |
Slave Deaths |
| 1803 | Capt. Cronenberg | 60 | 20 | 120 | 2001 | na | 67 | 47 | 114 | na | na |
| 1804 | Capt. Cronenberg | 105 | 48 | 147 | 300 | na | 66 | 50 | 116 | na | na |
| 1805 | Maria Cronenberg | 105 | 48 | 147 | 300 | 20 | 53 | 43 | 116 | 3 | 0 |
| 1806 | Maria Cronenberg | na | na | na | 300 | na | na | na | na | na | na |
| 1807 | Maria Cronenberg | 105 | 48 | 147 | 300 | 22 | 49 | 47 | 118 | 2 | 3 |
| 1808 | Maria Cronenberg | 105 | 48 | 147 | 300 | 21 | 50 | 45 | 116 | 1 | 2 |
| 1809 | Maria Cronenberg | 105 | 48 | 127 | 2802 | 22 | 49 | 41 | 112 | 1 | 2 |
| 1810 | Mary Cronenberg | 105 | 48 | 147 | 300 | 21 | 50 | 45 | 116 | 0 | 3 |
| 1811 | Mary Cronenberg | 105 | 48 | 147 | 300 | 22 | 49 | 42 | 113 | 1 | 2 |
| 1812 | Mary Cronenberg | 90 | 60 | 150 | 300 | 22 | 48 | 40 | 110 | 3 | 0 |
| 1813 | Madam Cronenberg | 90 | 60 | 150 | 300 | 22 | 47 | 42 | 111 | 1 | 1 |
| 1814 | Madam Cronenberg | 90 | 60 | 150 | 300 | 21 | 48 | 47 | 116 | 0 | 4 |
| 1815 | Madam Cronenberg | 85 | 12 | 203 | 300 | 21 | 59 | 50 | 120 | 0 | 2 |
| 1816 | Madam Cronenberg | 60 | 15 | 225 | 300 | 18 | 45 | 46 | 109 | 1 | 4 |
| 1817 | Madam Cronenberg | 60 | 15 | 225 | 300 | 17 | 43 | 46 | 106 | 2 | 0 |
| 1818 | Madam Cronenberg | 60 | 15 | 225 | 300 | 17 | 43 | 48 | 108 | 2 | 1 |
| 1819 | Madam Cronenberg | 40 | 10 | 250 | 300 | 16 | 43 | 45 | 104 | 0 | 1 |
| 1820 | Madam Cronenberg | 60 | 15 | 225 | 300 | 10 | 48 | 42 | 100 | 2 | 3 |
| 1821 | Madam Cronenberg | 70 | 10 | 220 | 300 | 15 | 41 | 43 | 99 | 2 | 2 |
| 1822 | Madam Cronenberg | 55 | 15 | 230 | 300 | 15 | 41 | 45 | 101 | 4 | 5 |
| 1823 | Mary Lindberg | 70 | 12 | 218 | 300 | 15 | 34 | 48 | 97 | 2 | 2 |
| 1824 | Mary Lindberg | 70 | 10 | 220 | 300 | 15 | 41 | 45 | 101 | 6 | 5 |
| 1825 | Mary Lindberg | 75 | 25 | 200 | 300 | 15 | 42 | 45 | 102 | 1 | 2 |
| 1826 | Mary Lindberg | 80 | 5 | 215 | 300 | 15 | 34 | 49 | 98 | 4 | 2 |
| 1827 | Mary Lindberg | 61 | 3 | 236 | 300 | 17 | 41 | 42 | 100 | 5 | 2 |
| 1828 | Madam Lindberg | 63 | 3 | 232 | 300 | 15 | 44 | 43 | 102 | 5 | 7 |
| 1829 | Madam Lindberg | 55 | 3 | 242 | 300 | 15 | 38 | 38 | 91 | 2 | 7 |
| 1830 | Madam Lindberg | 50 | 3 | 247 | 300 | 15 | 37 | 41 | 93 | 2 | 5 |
| 1831 | Hjardemaal/Andersen | 60 | 3 | 234 | 300 | 9 | 35 | 36 | 80 | 0 | 6 |
| 1832 | Hjardemaal/Andersen | 60 | 13 | 227 | 300 | 11 | 33 | 32 | 76 | 0 | 6 |
| 1833 | Hjardemaal/Andersen | 60 | 15 | 225 | 300 | 8 | 38 | 32 | 78 | 3 | 1 |
| 1834 | Hjardemaal/Andersen | 60 | 15 | 225 | 300 | 11 | 34 | 32 | 79 | 2 | 3 |
| 1835 | Hjardemaal/Andersen | 60 | 15 | 225 | 300 | 10 | 37 | 34 | 81 | 3 | 0 |
| 1836 | N. S. Hjardemaal | 60 | 60 | 180 | 300 | 13 | 39 | 35 | 87 | 6 | 1 |
| 1837 | N. S. Hjardemaal | 60 | 80 | 160 | 300 | 15 | 39 | 37 | 91 | 3 | 1 |
| 1838 | N. S. Hjardemaal | 60 | 60 | 180 | 300 | 17 | 38 | 38 | 93 | 2 | 5 |
| 1839 | N. S. Hjardemaal | 60 | 40 | 200 | 300 | 12 | 43 | 35 | 90 | 2 | 1 |
| 1840 | N. S. Hjardemaal | 60 | 40 | 200 | 300 | 16 | 37 | 37 | 90 | 2 | 0 |
| 1841 | N. S. Hjardemaal | 60 | 40 | 200 | 300 | 15 | 36 | 41 | 92 | 2 | 0 |
| 1842 | Agent Hjardemaal | 60 | 40 | 200 | 300 | 15 | 38 | 41 | 94 | 2 | 0 |
| 1843 | Agent Hjardemaal | 60 | 40 | 200 | 300 | 14 | 35 | 41 | 90 | 4 | 2 |
| 1844 | Agent Hjardemaal | 60 | 40 | 200 | 300 | 7 | na | na | 91 | 7 | 4 |
| 1845 | Hjardemaal/Woldsen | 60 | 40 | 200 | 300 | 4 | na | na | 93 | 5 | 4 |
| 1846 | Hjardemaal/Woldsen | 64 | 40 | 196 | 300 | 6 | na | na | 94 | 5 | 5 |
| 1847 | Hjardemaal/Woldsen | 64 | 40 | 196 | 300 | 5 | na | na | 87 | 3 | 3 |
TABLE B
Ownership, crop, and population data for the Cinnamon Bay plantation, 1803 - 1847
![]()
| ON THE MOUNTAIN | |||||||
| DWELLING HOUSE | X ("summer house") | X | X | X
"at America Hill" |
X | X | |
| COOK HOUSE | X | X "kitchen" | X | X | |||
| WOODEN BUILDING | X 4 rooms | X | |||||
| STABLE | X 6 horses | X |
APPENDIX II; TABLE C
Structures on the Cinnamon Bay plantation according to property inventories, 1780 - 1845
APPENDIX II
(Table D)